| Part | Bars | Key | Tune |
|---|---|---|---|
| A B | 8 8 | G | Maids of Otley |
| Figure | Bars | Part† | Tune |
|---|---|---|---|
| Intro | *8 | *A | Maids of Otley |
| Chorus | 8 | Maids of Otley | |
| Hey | 16 | Maids of Otley | |
| Chorus | 8 | Maids of Otley | |
| Circles | 16 | Maids of Otley | |
| Chorus | 8 | Maids of Otley | |
| Turn partners | 16 | Maids of Otley | |
| Chorus | 8 | Maids of Otley | |
| Arches | 24 | Maids of Otley | |
| Chorus | 8 | Maids of Otley | |
| Windmill | 48 | Maids of Otley | |
| Chorus | 8 | Maids of Otley | |
| Cast | 24 | Maids of Otley |
| Figure | Bars | Part† | Tune |
|---|---|---|---|
| Intro | 8 | A | |
| Dance Off | *8 | * |
†The music was played gy rote i.e.< (2A2B)