| Part | Bars | Key | Tune |
|---|---|---|---|
| A B | 8 8 | G | Morrisco |
| C D | 8 8 | D | The Hurlers' March |
| E F G | 4 4 4 | D | The Candlestick† |
| H I | 8 8 | D | D'ye Ken John Peel |
†To produce the necessary number of parts to fit the figures a third part has been added to this tune.
| Figure | Bars | Part | Tune |
|---|---|---|---|
| Intro | *4 | *½A | Morrisco |
| Chorus | 16 | AB | Morrisco |
| Stepping | 32 | 2(CD) | The Hurlers' March |
| Chorus | 16 | AB | Morrisco |
| Up Through | 24† | 2(EFG) | The Candlestick |
| Chorus | 16 | AB | Morrisco |
| Oxo | 16 | 2(HI) | John Peel |
| Chorus | 16 | AB | Morrisco |
| Cast | 16 | 2(HI) | John Peel |
| Chorus | 16 | AB | Morrisco |
| Fig 5 | 32 | 2(CD) | The Hurlers' March |
| Chorus | 16 | AB | Morrisco |
| Lead Off | 40+ | 4(EF)*G | The Candlestick |
†Originally the figure was repeated to give 48 bars.